Team Legend
- Cherry – Tennessee Volunteers (0-0)
- Heuer – Florida Gators (0-0)
- Hilton – Georgia Bulldogs (0-0)
- Thompson – Alabama Crimson Tide (0-0)
Schedule
Date | 9:00am HHES (Main) |
10:00am HHES (Main) |
---|---|---|
Sat. 12/5 | 3 vs. 4 | 1 vs. 2 |
Sat. 12/12 | 1 vs. 4 | 2 vs. 3 |
Sat. 1/9 | 1 vs. 3 | 2 vs. 4 |
Sat. 1/16 | 3 vs. 4 | 1 vs. 2 |
Sat. 1/23 | 1 vs. 4 | 2 vs. 3 |
Sat. 1/30 | 1 vs. 3 | 2 vs. 4 |
Sat. 2/6 | 3 vs. 4 | 1 vs. 2 |
Sat. 2/13 | 1 vs. 4 | 2 vs. 3 |
Sat. 2/20 | 1 vs. 3 | 2 vs. 4 |
Championship Week Starts 2/22 |
Highlighted team numbers indicate the winning team.