Team Legend
- Bowyer – Notre Dame Fighting Irish (0-0)
- Kakasuleff – NC State Wolfpack (0-0)
- Linville – Virginia Cavaliers (0-0)
- Pickering – Clemson Tigers (0-0)
Schedule
Date | 2:00pm HHES (South) |
3:00pm HHES (Main) |
|
---|---|---|---|
Sat. 12/5 | 1 vs. 2 | 3 vs. 4 | |
Sat. 12/12 | 1 vs. 4 | 2 vs. 3 | |
Sat. 1/9 | 2 vs. 4 | 1 vs. 3 | |
Sat. 1/16 | 1 vs. 2 | 3 vs. 4 | |
Sat. 1/23 | 1 vs. 4 | 2 vs. 3 | |
Sat. 1/30 | 2 vs. 4 | 1 vs. 3 | |
Sat. 2/6 | 1 vs. 2 | 3 vs. 4 | |
Sat. 2/13 | 1 vs. 4 | 2 vs. 3 | |
Sat. 2/20 | 2 vs. 4 | 1 vs. 3 | |
Championship Week Starts 2/22 |
Highlighted team numbers indicate the winning team.